Conference Registration is now open
Registration is now open. Members enjoy preferential rates but also non-members are able to register as an attendee, exhibitor or sponsor. There is also a 1-day attendee pass for those of you who don't have time to attend the whole conference.
Check out the price list below for all available options and consider booking a meeting table in the business lounge at the same time. If you have any further questions regarding the conference, venue, etc. please get in contact via our contact form here or send an email to the conference team.
Sponsorship
There are an excellent range of sponsorship opportunities available for our 2018 conference in Sevilla, to be hosted at the Hotel Barceló Sevilla Renacimiento from the 19th - 21st June.
We are always delighted to discuss or clarify the various possibilities and would be pleased to help you to find a package that is right for you.
See our sponsorship opportunities page for more details.
Sponsorship | Member | Non Member |
---|---|---|
Main (incl. 5 free registrations) | 8,000 € | 11,000 € |
Gold (incl. 4 free registrations) | 6,000 € | 8,500 € |
Silver (incl. 3 free registrations) | 4,000 € | 6,000 € |
Bronze (incl. 1 free registration) | 2,500 € | 3,000 € |
Register as an Attendee
Over 70 different countries, nearly 500 different companies have attended the ERA Europe Conference. The Attendee List for the 2018 Conference will be made available as soon as possible before the conference. The sooner you register, the sooner we can start to promote your presence at the conference.
Attendees (includes entry to EMMA Awards) |
Member | Non Member | ||
---|---|---|---|---|
On-line | On-Site | On-line | On-Site | |
1st Attendee | 845€ | 968€ | 1.440€ | 1.652€ |
2nd Attendee | 745€ | 872€ | 1.344€ | 1.556€ |
3rd Attendee | 645€ | 738€ | 1.230€ | 1.415€ |
4th or more Attendee | 465€ | 540€ | 1.174€ | 1.339€ |
One Day Pass | Member | Non Member | ||
---|---|---|---|---|
On-line | On-Site | On-line | On-Site | |
MCMS Pass (Wed 20th) | 350€ | 400€ | 600€ | 685€ |
One Day Pass (Tue, Wed or Thu) | 350€ | 400€ | 600€ | 685€ |
FTA (First time attendee) One Day Pass* | n/a | n/a | 300€ | n/a |
EMMA Awards (not included in the One Day Pass) | 99€ | 99€ | 99€ | 99€ |
*The FTA pass is only for first time attendees where both company and attendee have not previously attended the ERA Europe conference.
EMMA Awards EMMA Award ticket is included in full 3 day registration |
Member | Non Member | ||
---|---|---|---|---|
On-line | On-Site | On-line | On-Site | |
EMMA Award Ticket Supplementary plus-ones/day pass attendees |
€99 | €99 | €99 | €99 |
EMMA Award Premium table for 10 persons, company branded entrance tickets, menu cards and name cards. |
€990 | €990 |
Register as Exhibitor
Exhibiting at the ERA Europe HomeShopping Conference 2018 in Sevilla is the best way to ensure no one can miss you at the event. With more than 400 high level attendees and the Expo hall forming the 'hub' of the conference you will be right in the heart of the action.
Each Expo booth includes a 3 x 2 m booth stand, electricity, lighting and company name, plus one FREE full registration. Please note: Early Bird Discount Offer ends 17th March 2018.
For details of the plan, exhibition booth space, etc, please call the conference team on +49 (0) 8151 556 6196 or via email: conference@era-europe.eu
Exhibitor Price Schedule 2017 | Members | Non Members | ||
---|---|---|---|---|
3x2m booth stand, electricity, lighting and company name + 1 free registration | Early bird* | Standard | Early bird* | Standard |
1.925€ | 2.250€ | 2.975€ | 3.250€ | |
Any additional attendee | Online | Onsite | Online | Onsite |
465€ | 540€ | 1,174€ | 1,339€ | |
*Early Bird ends 17th March 2018. |
Business Club Tables Includes 1 sofa, 2 chairs, 1 table, electricity and company sign. |
Members | Non Members | ||
---|---|---|---|---|
Online | Onsite | Online | Onsite | |
470€ | n/a | 600€ | n/a |
Extra meeting space | m2 | Members | Non Members |
---|---|---|---|
Andalucia 1 | 71 | €4,300 | €6,020 |
Andalucia 2 | 71 | €4,300 | €6,020 |
Andalucia 3 | 71 | €4,300 | €6,020 |
Andalucia 4 | 71 | €4,300 | €6,020 |
Andalucia 5 | 71 | €4,300 | €6,020 |
Andalucia 6 | 71 | €4,300 | €6,020 |
Andalucia 7 | 71 | €4,300 | €6,020 |
Andalucia 8 | 71 | €4,300 | €6,020 |
Espana 1 | 232 | €11,000 | €15,400 |
Espana 2 | 105 | €5,600 | €7,840 |
Espana 3 | 110 | €5,600 | €7,840 |
Espana 4 | 108 | €5,600 | €7,840 |
Espana 5 | 226 | €11,000 | €15,400 |
Extra Meeting Space Attendee special rate | Member | Non Member | ||
---|---|---|---|---|
On-line | On-Site | On-line | On-Site | |
€465 | €540 | €1,174 | €1,339 | |
Meeting rooms avaiable Tues-Thus + set up Monday afternoon. Additional costs occur for extra days. |
Suites* | m2 | Members (per night) | Non Members (per night) |
---|---|---|---|
Presidential | 120 | €1,125 | €1,575 |
Suite 1 | 80 | €750 | €1,050 |
Suite 2 | 80 | €750 | €1,050 |
Suite 3 | 80 | €750 | €1,050 |
Suite 4 | 80 | €750 | €1,050 |
Suite 5 | 80 | €750 | €1,050 |
Suite 6 | 80 | €750 | €1,050 |
Junior Suite 1 | 50 | €520 | €728 |
Junior Suite 2 | 50 | €520 | €728 |
Junior Suite 3 | 50 | €520 | €728 |
Junior Suite 4 | 50 | €520 | €728 |
Junior Suite 5 | 50 | €520 | €728 |
Junior Suite 6 | 50 | €520 | €728 |
Junior Suite 7 | 50 | €520 | €728 |
Junior Suite 8 | 50 | €520 | €728 |
Junior Suite 9 | 50 | €520 | €728 |
Junior Suite 10 | 50 | €520 | €728 |
Junior Suite 11 | 50 | €520 | €728 |
Junior Suite 12 | 50 | €520 | €728 |
*Suites are only bookable through ERA. Minimum stay from Monday - Friday (4 nights). Double Use +€20.00 per night. If a Junior Suite need to be dismantled: +€80.00 per day. |
Further details of the Exhibition can be found in the Exhibitor Section of our website
For further conference information please contact the conference team on +49 (0) 8151 556 6196 or via email: conference@era-europe.eu